chore: Optimize multi-theme switching

This commit is contained in:
vben
2024-06-23 19:17:31 +08:00
parent aa53353903
commit 6afed34437
55 changed files with 3534 additions and 772 deletions

View File

@@ -17,22 +17,27 @@
--muted-foreground: 215.4 16.3% 46.9%;
/* 主题颜色 */
--primary: 211 91% 39%;
--primary-foreground: 0 0 98%;
/* Used for destructive actions such as <Button variant="destructive"> */
--destructive: 0 78% 68%;
--destructive-foreground: 0 0 98%;
/* Used for success actions such as <message> */
--success: 144 57% 58%;
--success-foreground: 0 0 98%;
/* Used for warning actions such as <message> */
--warning: 42 84% 61%;
--warning-foreground: 0 0 98%;
/* Secondary colors for <Button /> */
--secondary: 240 5% 96%;
--secondary-foreground: 240 6% 10%;
@@ -73,6 +78,9 @@
/* =============component & UI============= */
/* authentication */
--authentication: 231deg 61% 44%;
/* menu */
--menu: 0deg 0% 100%;
--menu-darken: 0deg 0% 95%;
@@ -84,3 +92,276 @@
accent-color: var(--primary);
color-scheme: light;
}
:root[data-theme='violet'] {
--background: 0 0% 100%;
--foreground: 224 71.4% 4.1%;
--card: 0 0% 100%;
--card-foreground: 224 71.4% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 224 71.4% 4.1%;
--primary-foreground: 210 20% 98%;
--secondary: 220 14.3% 95.9%;
--secondary-foreground: 220.9 39.3% 11%;
--muted: 220 14.3% 95.9%;
--muted-foreground: 220 8.9% 46.1%;
--accent: 220 14.3% 95.9%;
--accent-foreground: 220.9 39.3% 11%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 20% 98%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--ring: 262.1 83.3% 57.8%;
}
:root[data-theme='pink'] {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 346.8 77.2% 49.8%;
}
:root[data-theme='rose'] {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 346.8 77.2% 49.8%;
}
:root[data-theme='sky-blue'] {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 221.2 83.2% 53.3%;
}
:root[data-theme='deep-blue'] {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 221.2 83.2% 53.3%;
}
:root[data-theme='green'] {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 142.1 76.2% 36.3%;
}
:root[data-theme='deep-green'] {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 142.1 76.2% 36.3%;
}
:root[data-theme='orange'] {
--background: 0 0% 100%;
--foreground: 20 14.3% 4.1%;
--card: 0 0% 100%;
--card-foreground: 20 14.3% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 20 14.3% 4.1%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 60 4.8% 95.9%;
--secondary-foreground: 24 9.8% 10%;
--muted: 60 4.8% 95.9%;
--muted-foreground: 25 5.3% 44.7%;
--accent: 60 4.8% 95.9%;
--accent-foreground: 24 9.8% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 20 5.9% 90%;
--input: 20 5.9% 90%;
--ring: 24.6 95% 53.1%;
}
:root[data-theme='yellow'] {
--background: 0 0% 100%;
--foreground: 20 14.3% 4.1%;
--card: 0 0% 100%;
--card-foreground: 20 14.3% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 20 14.3% 4.1%;
--primary-foreground: 26 83.3% 14.1%;
--secondary: 60 4.8% 95.9%;
--secondary-foreground: 24 9.8% 10%;
--muted: 60 4.8% 95.9%;
--muted-foreground: 25 5.3% 44.7%;
--accent: 60 4.8% 95.9%;
--accent-foreground: 24 9.8% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 20 5.9% 90%;
--input: 20 5.9% 90%;
--ring: 20 14.3% 4.1%;
}
:root[data-theme='zinc'] {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary-foreground: 0 0% 98%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 240 5.9% 10%;
}
:root[data-theme='neutral'] {
--background: 0 0% 100%;
--foreground: 0 0% 3.9%;
--card: 0 0% 100%;
--card-foreground: 0 0% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 0 0% 3.9%;
--primary-foreground: 0 0% 98%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 0 0% 9%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45.1%;
--accent: 0 0% 96.1%;
--accent-foreground: 0 0% 9%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 89.8%;
--input: 0 0% 89.8%;
--ring: 0 0% 3.9%;
}
:root[data-theme='slate'] {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
}
:root[data-theme='gray'] {
--background: 0 0% 100%;
--foreground: 224 71.4% 4.1%;
--card: 0 0% 100%;
--card-foreground: 224 71.4% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 224 71.4% 4.1%;
--primary-foreground: 210 20% 98%;
--secondary: 220 14.3% 95.9%;
--secondary-foreground: 220.9 39.3% 11%;
--muted: 220 14.3% 95.9%;
--muted-foreground: 220 8.9% 46.1%;
--accent: 220 14.3% 95.9%;
--accent-foreground: 220.9 39.3% 11%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 20% 98%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--ring: 224 71.4% 4.1%;
}